Track record
Every pick, timestamped and kept.
We publish each prediction before kickoff. The database refuses to edit a pick once published, and losers stay on the page. This record starts the day we launch — nothing here is back-dated.
—Settled hit rate
0Picks settled
80Picks published
LiveUpdated every 10 min
| Fixture | Kickoff | Pick | Conf. | Price | Result |
|---|---|---|---|---|---|
| PSG vs Aston VillaUEFA Super Cup | Wed 20:00 WAT | PSG | 54% | 1.83 | Pending |
| AC Omonia Nicosia vs Lincoln Red ImpsUEFA Europa League | Thu 18:00 WAT | AC Omonia Nicosia | 84% | 1.11 | Pending |
| Uni Craiova vs KUPSUEFA Europa League | Thu 18:00 WAT | Uni Craiova | 66% | 1.42 | Pending |
| Vikingur Reykjavik vs FC ThunUEFA Europa League | Thu 18:30 WAT | Vikingur Reykjavik | 39% | 2.40 | Pending |
| Besiktas vs Hradec KraloveUEFA Europa League | Thu 18:00 WAT | Besiktas | 71% | 1.32 | Pending |
| KI Klaksvik vs Lech PoznanUEFA Europa League | Thu 18:30 WAT | Lech Poznan | 60% | 1.55 | Pending |
| Pafos FC vs SalzburgUEFA Europa League | Thu 18:00 WAT | Salzburg | 42% | 2.25 | Pending |
| Gornik Zabrze vs Ferencvarosi TCUEFA Europa League | Thu 18:00 WAT | Gornik Zabrze | 44% | 2.15 | Pending |
| FC Drita vs SP Tre FioriUEFA Conference League | Thu 19:00 WAT | FC Drita | 84% | 1.11 | Pending |
| Maxline Vitebsk vs FK Borac Banja LukaUEFA Conference League | Thu 18:00 WAT | Maxline Vitebsk | 38% | 2.44 | Pending |
| WKW ETO FC Gyor vs Riga FCUEFA Conference League | Thu 19:30 WAT | WKW ETO FC Gyor | 40% | 2.33 | Pending |
| FK Qarabag vs Dynamo KievUEFA Conference League | Thu 17:00 WAT | FK Qarabag | 49% | 1.94 | Pending |
| NSI Runavik vs LuganoUEFA Conference League | Thu 18:30 WAT | Lugano | 72% | 1.29 | Pending |
| GKS Katowice vs Hapoel Tel Aviv FCUEFA Conference League | Wed 17:00 WAT | GKS Katowice | 46% | 2.05 | Pending |
| Motherwell vs HJKUEFA Conference League | Thu 19:30 WAT | Motherwell | 53% | 1.74 | Pending |
| Shkendija Tetovo vs HibernianUEFA Conference League | Thu 19:00 WAT | Hibernian | 37% | 2.50 | Pending |
| Gent vs GoteborgUEFA Conference League | Thu 19:30 WAT | Gent | 62% | 1.50 | Pending |
| Rapid vs Paide LinnameeskondUEFA Conference League · 🧠 Banker | Wed 17:00 WAT | Rapid | 85% | 1.09 | Pending |
| FC Midtjylland vs Bohemians D.UEFA Conference League | Thu 18:00 WAT | FC Midtjylland | 77% | 1.21 | Pending |
| FC Copenhagen vs Debreceni VSCUEFA Conference League | Wed 17:00 WAT | FC Copenhagen | 76% | 1.25 | Pending |
| FC RFS vs JablonecUEFA Conference League | Thu 17:30 WAT | FC RFS | 46% | 2.05 | Pending |
| Ilves vs HNK RijekaUEFA Conference League | Thu 17:00 WAT | HNK Rijeka | 54% | 1.73 | Pending |
| DAC 1904 Dunajska Streda vs FC TwenteUEFA Conference League | Thu 18:00 WAT | FC Twente | 62% | 1.50 | Pending |
| Tromsoe vs CFR ClujUEFA Conference League | Thu 18:00 WAT | Tromsoe | 63% | 1.48 | Pending |
| Austria vs Beitar Jerusalem FCUEFA Conference League | Thu 19:30 WAT | Austria | 41% | 2.25 | Pending |
| St. Gallen vs FC Sheriff TiraspolUEFA Conference League | Thu 19:00 WAT | St. Gallen | 71% | 1.30 | Pending |
| FC Nordsjaelland vs Valur ReykjavikUEFA Conference League | Thu 18:00 WAT | FC Nordsjaelland | 86% | 1.08 | Pending |
| FC Dinamo Minsk vs BragaUEFA Conference League | Thu 18:00 WAT | Braga | 69% | 1.36 | Pending |
| Sion vs FC Noah YerevanUEFA Conference League | Thu 19:15 WAT | Sion | 63% | 1.48 | Pending |
| FC Dinamo City vs FK Auda RigaUEFA Conference League | Thu 20:00 WAT | FC Dinamo City | 48% | 1.93 | Pending |
| Shelbourne vs AjaxUEFA Conference League | Thu 19:45 WAT | Ajax | 81% | 1.14 | Pending |
| Hammarby IF vs CzestochowaUEFA Conference League | Thu 18:00 WAT | Hammarby IF | 54% | 1.73 | Pending |
| Tobol Kostanay vs Partizan BelgradeUEFA Conference League | Thu 16:00 WAT | Partizan Belgrade | 43% | 2.20 | Pending |
| HNK Hajduk Split vs Vilnius FK ZalgirisUEFA Conference League | Thu 20:00 WAT | HNK Hajduk Split | 73% | 1.28 | Pending |
| FC Vaduz vs TurkuUEFA Conference League | Thu 18:30 WAT | FC Vaduz | 52% | 1.80 | Pending |
| Tallinna FC Flora vs Inter Club de EscaldesUEFA Conference League | Thu 17:00 WAT | Tallinna FC Flora | 49% | 1.93 | Pending |
| KFUM Oslo vs Lillestroem SKEliteserien | Sat 15:00 WAT | Lillestroem SK | 38% | 2.51 | Pending |
| Rosenborg BK vs Viking FKEliteserien | Fri 18:00 WAT | Viking FK | 40% | 2.42 | Pending |
| Estudiantes de La Plata vs CD Universidad CatolicaCONMEBOL Libertadores | Wed 01:30 WAT | Estudiantes de La Plata | 55% | 1.73 | Pending |
| CA Rosario Central vs SC Corinthians SPCONMEBOL Libertadores | Fri 01:30 WAT | CA Rosario Central | 41% | 2.36 | Pending |
| Cruzeiro EC MG vs CR Flamengo RJCONMEBOL Libertadores | Thu 01:30 WAT | CR Flamengo RJ | 38% | 2.52 | Pending |
| Mirassol FC SP vs LDU QuitoCONMEBOL Libertadores | Thu 23:00 WAT | Mirassol FC SP | 53% | 1.78 | Pending |
| SE Palmeiras SP vs Cerro PortenoCONMEBOL Libertadores | Wed 23:00 WAT | SE Palmeiras SP | 72% | 1.32 | Pending |
| CA Platense vs Coquimbo UnidoCONMEBOL Libertadores | Wed 23:00 WAT | CA Platense | 48% | 1.97 | Pending |
| SC Telstar vs Sparta RotterdamEredivisie | Fri 19:00 WAT | SC Telstar | 41% | 2.33 | Pending |
| Willem II Tilburg vs NEC NijmegenEredivisie | Sat 15:30 WAT | NEC Nijmegen | 62% | 1.53 | Pending |
| FC Utrecht vs AlkmaarEredivisie | Sat 17:45 WAT | Alkmaar | 39% | 2.40 | Pending |
| Excelsior Rotterdam vs PSV EindhovenEredivisie | Sat 19:00 WAT | PSV Eindhoven | 59% | 1.60 | Pending |
| Fortuna Sittard vs SC CambuurEredivisie | Sat 20:00 WAT | Fortuna Sittard | 54% | 1.74 | Pending |
| Wolves vs Blackburn RoversChampionship | Fri 20:00 WAT | Wolves | 61% | 1.54 | Pending |
| Bolton Wanderers vs Preston North EndChampionship | Sat 12:30 WAT | Bolton Wanderers | 42% | 2.24 | Pending |
| Bristol City vs Millwall FCChampionship | Sat 15:00 WAT | Bristol City | 38% | 2.50 | Pending |
| Charlton Athletic vs Derby CountyChampionship | Sat 15:00 WAT | Charlton Athletic | 36% | 2.65 | Pending |
| Middlesbrough FC vs Lincoln CityChampionship | Sat 15:00 WAT | Middlesbrough FC | 70% | 1.34 | Pending |
| Norwich vs West Bromwich AlbionChampionship | Sat 15:00 WAT | Norwich | 48% | 1.98 | Pending |
| Portsmouth FC vs Queens Park RangersChampionship | Sat 15:00 WAT | Portsmouth FC | 42% | 2.27 | Pending |
| Stoke City vs Swansea CityChampionship | Sat 15:00 WAT | Stoke City | 40% | 2.41 | Pending |
| Sheffield United vs Birmingham CityChampionship | Sat 17:30 WAT | Sheffield United | 38% | 2.50 | Pending |
| FC Andorra vs AD CeutaLALIGA HYPERMOTION | Sat 16:00 WAT | FC Andorra | 56% | 1.66 | Pending |
| Cadiz vs RC Celta FortunaLALIGA HYPERMOTION | Sat 18:00 WAT | Cadiz | 46% | 2.05 | Pending |
| Mallorca vs ValladolidLALIGA HYPERMOTION | Sat 20:30 WAT | Mallorca | 54% | 1.72 | Pending |
| Real Oviedo vs GranadaLALIGA HYPERMOTION | Sat 18:00 WAT | Real Oviedo | 53% | 1.74 | Pending |
| Real Sociedad San Sebastian B vs CD CastellonLALIGA HYPERMOTION | Fri 19:30 WAT | CD Castellon | 49% | 1.94 | Pending |
| Alaves vs GetafeLaLiga | Sat 18:30 WAT | Alaves | 40% | 2.47 | Pending |
| Sevilla vs Rayo VallecanoLaLiga | Sat 20:30 WAT | Sevilla | 41% | 2.38 | Pending |
| 1 FC Kaiserslautern vs Karlsruher SC2. Bundesliga | Sat 19:30 WAT | 1 FC Kaiserslautern | 49% | 1.90 | Pending |
| Hertha vs Heidenheim2. Bundesliga | Sat 12:00 WAT | Hertha | 43% | 2.20 | Pending |
| Holstein Kiel vs FC St. Pauli2. Bundesliga | Fri 17:30 WAT | Holstein Kiel | 40% | 2.40 | Pending |
| Eintracht Braunschweig vs Bochum2. Bundesliga | Fri 17:30 WAT | Eintracht Braunschweig | 38% | 2.50 | Pending |
| Greuther Furth vs 1 FC Nuremberg2. Bundesliga | Sat 12:00 WAT | 1 FC Nuremberg | 41% | 2.30 | Pending |
| VfL 1899 Osnabruck vs 1. FC Magdeburg2. Bundesliga | Sat 12:00 WAT | VfL 1899 Osnabruck | 37% | 2.55 | Pending |
| Academico de Viseu FC vs Santa Clara AzoresLiga Portugal | Sat 18:00 WAT | Santa Clara Azores | 39% | 2.43 | Pending |
| Alverca Futebol vs Estrela AmadoraLiga Portugal | Sat 15:30 WAT | Alverca Futebol | 43% | 2.22 | Pending |
| Rio Ave FC vs PortoLiga Portugal | Sat 20:30 WAT | Porto | 66% | 1.43 | Pending |
| Sporting vs Vitoria SC GuimaraesLiga Portugal | Fri 20:15 WAT | Sporting | 78% | 1.22 | Pending |
| Rangers vs Jagiellonia BialystokUEFA Europa League | Thu 19:30 WAT | Rangers | 60% | 1.57 | Pending |
| KF Egnatia Rrogozhine vs Shamrock RoversUEFA Europa League | Thu 20:00 WAT | KF Egnatia Rrogozhine | 44% | 2.10 | Pending |
| RSC Anderlecht vs PAOKUEFA Europa League | Thu 19:30 WAT | PAOK | 40% | 2.35 | Pending |
| Heart of Midlothian FC vs BenficaUEFA Europa League | Thu 19:45 WAT | Benfica | 65% | 1.45 | Pending |
| PFC CSKA Sofia vs Maccabi Tel Aviv FCUEFA Europa League | Thu 19:00 WAT | PFC CSKA Sofia | 39% | 2.40 | Pending |
Picks are the market's own highest-probability outcome, published before kickoff. Opinions, not guarantees.Today's predictions →